![]() |
|
|
|
| Account Type | Minimum Deposit | Dividend Rate | Annual Percentage Yield (APY)* |
|---|---|---|---|
| Main Share | $5.00 | 0.15% | 0.15% |
| Share Savings | N/A | 0.15% | 0.15% |
| Club Accounts | N/A | 0.15% | 0.15% |
| Share Draft (Checking) | N/A | 0.00% | 0.00% |
| Premium Share | N/A | 0.40% | 0.40% |
| IRA Savings | N/A | 0.40% | 0.40% |
| Business Share Savings | $5.00 | 0.15% | 0.15% |
| Business Dividend Bearing Checking | N/A | 0.10% | 0.10% |
| Business Money Market | $1,000.00 - $9,999.99 | 0.40% | 0.40% |
| $10,000.00 - $24,999.99 | 0.50% | 0.50% | |
| $25,000.00 - $49,999.99 | 0.75% | 0.75% | |
| $50,000.00 - $99,999.99 | 0.90% | 0.90% | |
| $100,000.00 | 1.04% | 1.05% |
*APY - Annual Percentage Yield assumes that all funds, including dividends, remain on deposit for 365 days.
Effective Date: 1/27/2012
| Term | Minimum Deposit | Dividend Rate | Annual Percentage Yield (APY)* |
|---|---|---|---|
| 91 Day | $1000 | 0.25% | 0.25% |
| 6 Month | $1000 | 0.50% | 0.50% |
| 12 Month | $500 | 1.00% | 1.00% |
15 Month** |
$500 |
1.00% |
1.00% |
| 18 Month | $500 | 1.24% | 1.25% |
| 24 Month | $500 | 1.49% | 1.50% |
| 30 Month | $500 | 1.49% | 1.50% |
| 36 Month | $500 | 1.98% | 2.00% |
| 48 Month | $500 | 1.98% | 2.00% |
| 60 Month | $500 | 2.47% | 2.50% |
*APY - Annual Percentage Yield assumes that all funds, including dividends, remain on deposit for 365 days.
**One-Time Bump Up Rate Option. APY - Annual Percentage Yield assumes that all funds, including dividends, remain on deposit for 365 days. Penalty for early withdrawal. Certificate rates are subject to change.
Rates are effective as of date below. Call for current rates.
Effective Date: 1/27/2012
| Term | Dividend Rate | Annual Percentage Yield (APY)* |
|---|---|---|
| 6 Month | 0.50% | 0.50% |
| 12 Month | 1.00% | 1.00% |
| 18 Month | 1.24% | 1.25% |
| 24 Month | 1.49% | 1.50% |
$25,000 Minimum deposit
*APY - Annual Percentage Yield assumes that all funds, including dividends, remain on deposit for 365 days. Penalty for early withdrawal. Rates subject to change daily. Accounts are insured by NCUA up to $250,000.
Rates are effective as of date below. Call for current rates.
Effective Date: 1/27/2012
| Term | Dividend Rate | Annual Percentage Yield (APY)* |
|---|---|---|
| 6 Month | 0.50% | 0.50% |
| 12 Month | 1.00% | 1.00% |
| 18 Month | 1.24% | 1.25% |
| 24 Month | 1.49% | 1.50% |
*APY - Annual Percentage Yield assumes that all funds, including dividends, remain on deposit for 365 days. Penalty for early withdrawal. Rates subject to change daily. Accounts are insured by NCUA up to $250,000.
Rates are effective as of date below. Call for current rates.
Effective Date: 1/27/2012
Notice of Changes in Temporary NCUA Insurance Coverage for Transaction Accounts