![]() |
|
|
|
| Program | Rate | Points | APR | Monthly Payment per $1,000 |
|---|---|---|---|---|
| 30 Year | 4.750% | 3.00 | 5.055% | 5.22 |
| 5.000% | 2.00 | 5.218% | 5.37 | |
| 5.250% | 1.00 | 5.379% | 5.52 | |
| 5.500% | 0.00 | 5.540% | 5.68 | |
| 5.875% | NPNC | 5.916% | 5.92 | |
| 30 Year Bi-Weekly | 7.125% | 3.00 | 7.404% | 3.37 |
| 7.375% | 2.00 | 7.575% | 3.45 | |
| 7.625% | 1.00 | 7.745% | 3.54 | |
| 7.875% | 0.00 | 7.913% | 3.63 | |
| 8.250% | NPNC | 8.289% | 3.76 | |
| 20 Year | 4.750% | 3.00 | 5.167% | 6.46 |
| 5.000% | 2.00 | 5.297% | 6.60 | |
| 5.250% | 1.00 | 5.426% | 6.74 | |
| 5.500% | 0.00 | 5.553% | 6.88 | |
| 5.875% | NPNC | 5.929% | 7.09 | |
| 15 Year | 4.125% | 3.00 | 4.647% | 7.46 |
| 4.375% | 2.00 | 4.745% | 7.59 | |
| 4.625% | 1.00 | 4.843% | 7.71 | |
| 4.875% | 0.00 | 4.941% | 7.84 | |
| 5.250% | NPNC | 5.317% | 8.04 | |
| 10 Year | 3.750% | 3.00 | 4.497% | 10.01 |
| 4.000% | 2.00 | 4.529% | 10.12 | |
| 4.250% | 1.00 | 4.561% | 10.24 | |
| 4.500% | 0.00 | 4.595% | 10.36 | |
| 4.875% | NPNC | 4.970% | 10.55 |
* Annual Percentage Rate (APR) is based on a $ 100,000 mortgage with a loan-to value of 80%
** Owner Occupied is your primary, second or vacation home.
***No Point No Closing Cost (NPNC) programs are for purchases & refinances of non-MVFCU first mortgages only.
Rate lock upon loan approval only
25 year fixed rates available - please call for rates and APRs
All products and rates are subject to additional terms and conditions. Increased rate and or additional fees may apply.
Effective Date: 07/02/2009
| Program | Rate | Points | APR | Cap | Margin | Index | Monthly Payment per $1,000 |
|---|---|---|---|---|---|---|---|
| 1/1 ARM | 2.750% | 3.00 | 3.021% | 2 & 6 | 2.25% | .48% | 4.08 |
| 3.000% | 2.00 | 2.961% | 2 & 6 | 2.25% | .48% | 4.22 | |
| 3.250% | 1.00 | 2.901% | 2 & 6 | 2.25% | .48% | 4.35 | |
| 3.500% | 0.00 | 2.841% | 2 & 6 | 2.25% | .48% | 4.49 | |
| 3.875% | NPNC | 2.870% | 2 & 6 | 2.25% | .48% | 4.70 | |
| 3/1 ARM | 3.375% | 3.00 | 3.162% | 2 & 6 | 2.25% | .48% | 4.42 |
| 3.625% | 2.00 | 3.136% | 2 & 6 | 2.25% | .48% | 4.56 | |
| 3.875% | 1.00 | 3.111% | 2 & 6 | 2.25% | .48% | 4.70 | |
| 4.125% | 0.00 | 3.086% | 2 & 6 | 2.25% | .48% | 4.85 | |
| 4.500% | NPNC | 3.170% | 2 & 6 | 2.25% | .48% | 5.07 | |
| 5/1 ARM | 4.250% | 3.00 | 3.564% | 2&5 | 2.25% | .48% | 4.92 |
| 4.500% | 2.00 | 3.570% | 2 & 5 | 2.25% | .48% | 5.07 | |
| 4.750% | 1.00 | 3.578% | 2 & 5 | 2.25% | .48% | 5.22 | |
| 5.000% | 0.00 | 3.585% | 2 & 5 | 2.25% | .48% | 5.37 | |
| 5.375% | NPNC | 3.726% | 2 & 5 | 2.25% | .48% | 5.60 | |
| 7/1 ARM | 4.750% | 3.00 | 3.996% | 2 & 5 | 2.25% | .48% | 5.22 |
| 5.000% | 2.00 | 4.033% | 2 & 5 | 2.25% | .48% | 5.37 | |
| 5.250% | 1.00 | 4.070% | 2 & 5 | 2.25% | .48% | 5.52 | |
| 5.500% | 0.00 | 4.109% | 2 & 5 | 2.25% | .48% | 5.68 | |
| 5.875% | NPNC | 4.301% | 2 & 5 | 2.25% | .48% | 5.92 | |
| 10/1 ARM | 5.000% | 3.00 | 4.475% | 2 & 5 | 2.25% | .48% | 5.37 |
| 5.250% | 2.00 | 4.550% | 2 & 5 | 2.25% | .48% | 5.52 | |
| 5.500% | 1.00 | 4.627% | 2 & 5 | 2.25% | .48% | 5.68 | |
| 5.750% | 0.00 | 4.703% | 2 & 5 | 2.25% | .48% | 5.84 | |
| 6.125% | NPNC | 4.962% | 2 & 5 | 2.25% | .48% | 6.08 |
** Owner Occupied is your primary, second or vacation home.
***No Point No Closing Cost (NPNC) programs are for purchases & refinances of non-MVFCU first mortgages only.
All product and rates are subject to additional terms and conditions.
Rate lock upon loan approval only.
Effective Date: 07/02/2009
| Program | Rate | Points | APR | Monthly Payment per $1,000 |
|---|---|---|---|---|
| 30 Year | 5.375% | 3.00 | 5.693% | 5.60 |
| 5.625% | 2.00 | 5.852% | 5.76 | |
| 5.875% | 1.00 | 6.010% | 5.92 | |
| 6.125% | 0.00 | 6.167% | 6.08 | |
| 6.500% | NPNC | 6.543% | 6.32 | |
| 15 Year | 4.750% | 3.00 | 5.281% | 7.78 |
| 5.000% | 2.00 | 5.377% | 7.91 | |
| 5.250% | 1.00 | 5.472% | 8.04 | |
| 5.500% | 0.00 | 5.568% | 8.17 | |
| 5.875% | NPNC | 5.944% | 8.37 | |
| 10 Year | 4.375% | 3.00 | 5.131% | 10.30 |
| 4.625% | 2.00 | 5.161% | 10.42 | |
| 4.875% | 1.00 | 5.190% | 10.55 | |
| 5.125% | 0.00 | 5.221% | 10.67 | |
| 5.500% | NPNC | 5.596% | 10.85 |
* Annual Percentage Rate (APR) is based on a $417,000 mortgage with a loan-to value of 80%.
** Owner Occupied is your primary, second or vacation home.
All products and rates are subjec to additional terms and conditions.
Rate lock upon loan approval only.
Effective Date: 07/02/2009
| Program | Rate | Points | APR | Cap | Margin | Index | Monthly Payment per $1,000 |
|---|---|---|---|---|---|---|---|
| 1/1 ARM | 3.375% | 3.00 | 3.070% | 2 & 6 | 2.25% | .48% | 4.42 |
| 3.625% | 2.00 | 3.009% | 2 & 6 | 2.25% | .48% | 4.56 | |
| 3.875% | 1.00 | 2.948% | 2 & 6 | 2.25% | .48% | 4.70 | |
| 4.125% | 0.00 | 2.889% | 2 & 6 | 2.25% | .48% | 4.85 | |
| 4.500% | NPNC | 2.918% | 2 & 6 | 2.25% | .48% | 5.07 | |
| 3/1 ARM | 4.000% | 3.00 | 3.304% | 2 & 6 | 2.25% | .48% | 4.77 |
| 4.250% | 2.00 | 3.278% | 2 & 6 | 2.25% | .48% | 4.92 | |
| 4.500% | 1.00 | 3.253% | 2 & 6 | 2.25% | .48% | 5.07 | |
| 4.750% | 0.00 | 3.227% | 2 & 6 | 2.25% | .48% | 5.22 | |
| 5.125% | NPNC | 3.313% | 2 & 6 | 2.25% | .48% | 5.44 | |
| 5/1 ARM | 4.875% | 3.00 | 3.800% | 2 & 5 | 2.25% | .48% | 5.29 |
| 5.125% | 2.00 | 3.806% | 2 & 5 | 2.25% | .48% | 5.44 | |
| 5.375% | 1.00 | 3.813% | 2 & 5 | 2.25% | .48% | 5.60 | |
| 5.625% | 0.00 | 3.820% | 2 & 5 | 2.25% | .48% | 5.76 | |
| 6.000% | NPNC | 3.964% | 2 & 5 | 2.25% | .48% | 6.00 | |
| 7/1 ARM | 5.375% | 3.00 | 4.319% | 2 & 5 | 2.25% | .48% | 5.60 |
| 5.625% | 2.00 | 4.357% | 2 & 5 | 2.25% | .48% | 5.76 | |
| 5.875% | 1.00 | 4.395% | 2 & 5 | 2.25% | .48% | 5.92 | |
| 6.125% | 0.00 | 4.433% | 2 & 5 | 2.25% | .48% | 6.08 | |
| 6.500% | NPNC | 4.632% | 2 & 5 | 2.25% | .48% | 6.32 |
* Annual Percentage Rate (APR) is based on a $417,000 mortgage with a loan-to value of 80%.
** Owner Occupied is your primary, second or vacation home.
*** No Point No Closing Cost (NPNC) programs are for purchases & refinances of Non MVFCU first mortgages only.
All products and rates are subject to additional terms and conditions.
Rate lock upon loan approval only.
Effective Date: 07/02/2009
| Program | Max | Rate | Max LTV | APR | Margin | Index | Monthly Payment per $1,000 |
|---|---|---|---|---|---|---|---|
| Up to 5 Years | $500,000 | 4.990% | 90% | 4.990% | N/A | N/A | 18.87 |
| 10 Years | $500,000 | 5.990% | 90% | 5.990% | N/A | N/A | 11.10 |
| 15 Years | $500,000 | 6.990% | 90% | 6.990% | N/A | N/A | 8.98 |
The APR is an estimate and could be higher, based on the date of closing and the number of days interest collected at consummation.
Effective Date: 07/02/2009
| Program | Max | Intro Rate | Max LTV | APR as low as |
Margin | Index |
|---|---|---|---|---|---|---|
Prime 80% LTV |
$500,000 |
2.250%-3.250% |
80% |
2.25% |
VARIES |
3.25% |
| (after initial 6 months intro rate) | Prime minus 1/2% to Prime plus 1/2% - 2.750%-3.750% | |||||
Prime 90% LTV |
$500,000 |
2.750%-3.750% |
90% |
2.75% |
VARIES |
3.25% |
| (after initial 6 months intro rate) | Prime minus 1/4% to Prime plus 3/4% -2.50%-4.00% |
Minimum Home Equity amount is $10,000. Maximum interest rate for Home Equity Lines of Credit is 18.00%.
*The initial rate will be in effect for 6 months. The rate may vary upon individual credit qualifications. The maximum annual percentage rate that can apply is 18%. There is an appraisal fee for loan applications over $250,000 which can range from $150 - $350. The interest rate is based on the Wall Street Journal Prime Rate
and may vary monthly. An early termination fee may apply if closed within the first 12 months. Must meet eligibility quidelines.
Effective Date: 07/02/2009